Skip to product information
1 of 12

MOCA 130-9670 Water Pump Fit for 2009-2013 Cadillac Escalade 6.0L & 2009-2012 Chevrolet Colorado 5.3L & 2007-2020 GMC Savana 3500 6.0L

MOCA 130-9670 Water Pump Fit for 2009-2013 Cadillac Escalade 6.0L & 2009-2012 Chevrolet Colorado 5.3L & 2007-2020 GMC Savana 3500 6.0L

by MocaAutoParts

S-WP1226*10

fit for

Out of stock


Regular price $894.54
Sale price $894.54 Regular price $972.30
Shipping calculated at checkout.

  • Fully secure checkout
  • Trusted by thousands
  • Rated and reviewed

Want next day delivery? Be quick!

I18n Error: Missing interpolation value "end_date" for "Ends on {{ end_date }}"
Sorry, it's out of stock.

But we can let you know when it's back in.

Question about this product?

We're happy to help.

Up to 8% offSold out

DESCRIPTION

  • Condition?New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag.
  • Brand?MOCA AUTO PARTS
  • Drive Type?Belt Driven
  • Type?Engine Water Pump
  • Features?100% Leak Tested, Durability Tested
  • Manufacturer Part Number?S-WP1226
  • OE/OEM Part Number?130-9670, AW6009
  • Manufacturer Warranty?1 Year
  • Interchange Part Number?130-9670, AW6009
  • UPC?727209467730

Car Application:

2007-2007 Buick Rainier V8 5.3L 5328cc

2007-2014 Cadillac Escalade V8 6.2L 6162cc

2009-2013 Cadillac Escalade V8 6.0L 5967cc

2007-2014 Cadillac Escalade ESV V8 6.2L6162cc

2007-2013 Cadillac Escalade EXT V8 6.2L6162cc

2007-2009 Chevrolet Avalanche V8 6.0L5967cc

2007-2013 Chevrolet Avalanche V8 5.3L5328cc

2010-2013 Chevrolet Cheyenne V8 5.3L 5328cc

2009-2012 Chevrolet Colorado V8 5.3L 5328cc

2007-2014 Chevrolet Express 1500 V8 5.3L5328cc

2007-2017 Chevrolet Express 2500 V8 4.8L

2007-2020 Chevrolet Express 2500 V8 6.0L5967cc

2007-2017 Chevrolet Express 3500 V8 4.8L

2007-2020 Chevrolet Express 3500 V8 6.0L5967cc

2010-2017 Chevrolet Express Cargo V8 6.0L5967cc

2010-2013 Chevrolet Express Pasajeros V85.3L 5328cc

2010-2020 Chevrolet Express Pasajeros V86.0L 5967cc

2016-2018 Chevrolet LCF 3500 V8 6.0L 5967cc

2007-2012 Chevrolet Silverado 1500 V8 6.0L5967cc

2007-2013 Chevrolet Silverado 1500 V8 4.8L

2007-2013 Chevrolet Silverado 1500 V8 5.3L5328cc

2009-2013 Chevrolet Silverado 1500 V8 6.2L6162cc

2007-2014 Chevrolet Silverado 2500 V8 5.3L5328cc

2011-2013 Chevrolet Silverado 2500 V8 4.8L

2007-2019 Chevrolet Silverado 2500 HD V86.0L 5967cc

2011-2018 Chevrolet Silverado 3500 V8 6.0L5967cc

2007-2019 Chevrolet Silverado 3500 HD V8 6.0L5967cc

2007-2013 Chevrolet Suburban 1500 V8 6.0L5967cc

2007-2014 Chevrolet Suburban 1500 V8 5.3L5328cc

2007-2013 Chevrolet Suburban 2500 V8 6.0L5967cc

2016-2019 Chevrolet Suburban 3500 HD V86.0L 5967cc

2007-2009 Chevrolet Tahoe V8 4.8L

2007-2014 Chevrolet Tahoe V8 5.3L 5328cc

2008-2009 Chevrolet Tahoe V8 6.2L 6162cc

2008-2013 Chevrolet Tahoe V8 6.0L 5967cc

2007-2008 Chevrolet Trailblazer V8 5.3L5328cc

2007-2009 Chevrolet Trailblazer V8 6.0L5967cc

2009-2012 GMC Canyon V8 5.3L 5328cc

2007-2009 GMC Envoy V8 5.3L 5328cc

2007-2014 GMC Savana 1500 V8 5.3L 5328cc

2007-2017 GMC Savana 2500 V8 4.8L

2007-2020 GMC Savana 2500 V8 6.0L 5967cc

2007-2017 GMC Savana 3500 V8 4.8L

2007-2020 GMC Savana 3500 V8 6.0L 5967cc

2007-2013 GMC Sierra V8 5.3L 5328cc

2008-2013 GMC Sierra V8 6.2L 6162cc

2007-2013 GMC Sierra 1500 V8 4.8L

2007-2013 GMC Sierra 1500 V8 5.3L 5328cc

2007-2013 GMC Sierra 1500 V8 6.0L 5967cc

2007-2013 GMC Sierra 1500 V8 6.2L 6162cc

2007-2019 GMC Sierra 2500 HD V8 6.0L 5967cc

Package Includes:

1 Water Pump




Specifications

Example label

Value

Example label

Value

Example label

Value

Example label

Value

Materials

Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.

Dimensions

Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.

Care Instructions

Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

Does it come with a warranty?

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

What happens if I don't like it?

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

How fast is shipping?

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

What's the returns policy?

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.